

The College is well-served by public transport routes, particularly the No 10 to West Bridgford and No 2 to Charnwood. Visit Notingham City Transport's web-site at www.nctx.co.uk for more information about buses in Nottingham.
Download a credit card sized timetable here
The College is offering two bus services as follows for the 2010/11 academic year. No need to book, just hop on…! On both services you may stop the bus at stops not listed on route.
Depart (am) | |
| 07.50 | Bingham Market Square Co-op |
| 08.00 | Saxondale – bus stop by St James Park |
| 08.05 | Radcliffe, The Grange, Vicarage Lane |
| right down Regatta Way, left into Trent Blvd | |
| left onto Pierrepont Rd, right on Rutland Rd | |
| 08.20 | Lady Bay |
| left onto Radcliffe Road (heading towards Bingham), | |
| 08.30 | Gamston |
| right onto Ambleside past Morrisons into Beckside and onto Melton Gardens. Right onto A606, left on to Boundary Road towards | |
| 08.40 | Rushcliffe School |
| 08.45 | SNC West Bridgford Centre |
| 09.00 | Ruddington Centre - EMCAT |
| 09.10 | SNC Charnwood Centre, Clifton |
Depart (pm) | |
| 16.40 | SNC West Bridgford |
| 16.55 | SNC Charnwood Centre |
| 17.05 | Ruddington Centre - EMCAT |
| 17.10 | Gamston |
| 17.15 | Lady Bay |
| 17.30 | Radcliffe |
| 17.45 | Bingham |
Depart (am) | |
| 07.30 | East Leake (Gotham Road outside News Plus) |
| 07.33 | Bunny (L’boro Road bus stop) |
| 07.40 | Keyworth (cnr Nottm Road/Church Rd) |
| 07.55 | Cotgrave (C Of E School, Plumtree Rd) |
| 08.05 | Tollerton (bus stop opposite Garage on Main Rd) |
| 08.20 | Ruddington Fields Business Park - EMCAT |
| 08.25 | Ruddington (Kirk Lane Bus Stop) |
| 08.30 | Clifton FC roundabout |
| 08.45 | SNC West Bridgford Centre |
Depart (pm) | |
| 16.40 | SNC West Bridgford Centre |
| 16.55 | SNC Charnwood Centre |
| 17.05 | Ruddington Business Park - EMCAT |
| 17.15 | Tollerton |
| 17.25 | Cotgrave |
| 17.40 | Keyworth |
| 17.50 | East Leake |
The College also runs a mini-bus service between Clifton and West Bridgford sites as follows:
Depart (am) | |
| 08.10 | Leave WB front car park |
| 08.30 | Pick up Youth Club - Green Lane Cliton |
| 08.35 | Drop off and pick up Charnwood |
| 08.50 | Arrive WB |
Depart (pm) | |
| 16.10 | Leave WB |
| 16.30 | Drop off Green Lane Clifton |
| 16.35 | Drop off and pick up Charnwood |
| 16.50 | Arrive WB |
These times are intended for guidance purposes only – times and pick-up points are subject to change if deemed necessary. Timings are approximate. Please be at the stop(s) in plenty of time.